Radial Piston Pump Types
Specifications at 1500 rpm (50 Hz) – metric units
Typ | Pistons | Nominal Flow at 1500 rpm | Installed Power at 415 bar | Pressure max. | Weight approx. |
---|---|---|---|---|---|
No. | litre/min* | kW | bar | Kg | |
R40 | 5 | 63 | 37 | 415 / 600 | 210 |
R63 | 5 | 95 | 57 | 415 / 600 | 225 |
R130 | 5 | 198 | 118 | 415 | 460 |
R180 | 5 | 262 | 154 | 415 | 460 |
R250 | 7 | 366 | 216 | 415 | 700 |
R130/130 | 10 (2x5) | 369 | 236 | 415 | 920 |
R180/180 | 10 (2x5) | 523 | 308 | 415 | 920 |
R250/250 | 14 (2x7) | 733 | 432 | 415 | 1350 |
* Effective flow rate (Qe) depends on operating pressure , subject to change
Specifications at 1800 rpm (60 Hz) – metric units
Typ | Pistons | Nominal Flow at 1800 rpm | Installed Power at 415 bar | Pressure max. | Weight approx. |
---|---|---|---|---|---|
No. | litre/min* | kW | bar | Kg | |
R40 | 5 | 76 | 44 | 415 / 600 | 210 |
R63 | 5 | 114 | 69 | 415 / 600 | 225 |
R130 | 5 | 238 | 142 | 415 | 460 |
R180 | 5 | 314 | 185 | 415 | 460 |
R250 | 7 | 440 | 259 | 415 | 700 |
R130/130 | 10 (2x5) | 475 | 283 | 415 | 920 |
R180/180 | 10 (2x5) | 628 | 370 | 415 | 920 |
R250/250 | 14 (2x7) | 880 | 518 | 415 | 1350 |
*Effective flow rate (Qe) depends on operating pressure, subject to change
All HYDROWATT pumps are designed for up to 415 bar operating pressure in standard configuration. On request we offer special solutions up to 600 bar.
- Standard Certificates / Markings: CE and ATEX for explosion-risk environments.
- All pumps can be operated at variable speed (VFD).
- special versions with customised stroke for specific flow rates are available.
- Materials: wetted parts, such as the pump housing, cylinder heads, etc., are in stainless steel. Duplex and Superduplex steels can also be used for special applications (on request).